
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2607 | 2151 | 1954 | 237 | 2889 | 2038956 | 3088 | 25413 | 27971 | 33899 |
| Oct 2026 | 2440 | 2036 | 1616 | 272 | 6760 | 3833938 | 8441 | 50107 | 63118 | 75644 |
| Sep 2026 | 1595 | 1273 | 751 | 230 | 5932 | 1710504 | 6903 | 22554 | 38215 | 47863 |
| Aug 2026 | 2806 | 1617 | 1847 | 213 | 5745 | 3377033 | 6622 | 57260 | 50132 | 87001 |
| Jul 2026 | 3009 | 2310 | 2266 | 244 | 6557 | 5361356 | 7573 | 70251 | 71618 | 93283 |
| Jun 2026 | 4576 | 3446 | 3756 | 267 | 7007 | 8760424 | 8033 | 112709 | 103402 | 137305 |
| May 2026 | 6048 | 4754 | 5357 | 565 | 14399 | 11884053 | 15266 | 144645 | 128373 | 163301 |
| Apr 2026 | 126 | 68 | 120 | 15 | 75 | 40544 | 107 | 843 | 480 | 887 |
| Mar 2026 | 2745 | 1720 | 2138 | 349 | 5636 | 3660988 | 10839 | 66288 | 53337 | 85100 |
| Feb 2026 | 3234 | 1899 | 2523 | 361 | 6730 | 3445092 | 10125 | 70669 | 53180 | 90563 |
| Jan 2026 | 2967 | 1817 | 2281 | 288 | 6484 | 3496969 | 8951 | 70739 | 56332 | 91998 |
| Dec 2025 | 3969 | 2795 | 2755 | 1016 | 8150 | 4939302 | 31509 | 85406 | 86671 | 123053 |
| Totals | 52549159 | 117457 | 776884 | 732829 | 1029897 | |||||
| Generated by Webalizer Version 2.23 |