Usage Statistics for www.icemiracles.com

Summary Period: March 2026
Generated 25-Mar-2026 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 78981
Total Files 48724
Total Pages 60668
Total Visits 10433
Total KBytes 3215138
Total Unique Sites 5409
Total Unique URLs 346
Total Unique Referrers 574
Total Unique User Agents 244
. Avg Max
Hits per Hour 137 2554
Hits per Day 3290 7285
Files per Day 2030 5426
Pages per Day 2527 6487
Sites per Day 225 460
Visits per Day 434 1047
KBytes per Day 133964 472260
Hits by Response Code
Code 200 - OK 61.69% 48724
Code 206 - Partial Content 24.02% 18970
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.13% 102
Code 304 - Not Modified 0.44% 350
Code 400 - Bad Request 0.27% 213
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 13.42% 10597
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2779 3.52% 1434 2.94% 1958 3.23% 350 3.35% 305 5.64% 48790 1.52%
2 2970 3.76% 1264 2.59% 2283 3.76% 357 3.42% 332 6.14% 51836 1.61%
3 4717 5.97% 3156 6.48% 3801 6.27% 980 9.39% 460 8.50% 224449 6.98%
4 4424 5.60% 3105 6.37% 3455 5.69% 1015 9.73% 393 7.27% 221877 6.90%
5 4144 5.25% 3045 6.25% 3170 5.23% 1047 10.04% 421 7.78% 224185 6.97%
6 3482 4.41% 2282 4.68% 2755 4.54% 942 9.03% 381 7.04% 162980 5.07%
7 3622 4.59% 2087 4.28% 3053 5.03% 674 6.46% 421 7.78% 157907 4.91%
8 2712 3.43% 1753 3.60% 1901 3.13% 306 2.93% 302 5.58% 89432 2.78%
9 2055 2.60% 1260 2.59% 1695 2.79% 290 2.78% 259 4.79% 88462 2.75%
10 6028 7.63% 5426 11.14% 5314 8.76% 359 3.44% 332 6.14% 472260 14.69%
11 3411 4.32% 2505 5.14% 2487 4.10% 337 3.23% 340 6.29% 157348 4.89%
12 4763 6.03% 2681 5.50% 3536 5.83% 331 3.17% 325 6.01% 164795 5.13%
13 2931 3.71% 1469 3.01% 2013 3.32% 309 2.96% 383 7.08% 58200 1.81%
14 7285 9.22% 1771 3.63% 6487 10.69% 288 2.76% 323 5.97% 146947 4.57%
15 2972 3.76% 1854 3.81% 1527 2.52% 314 3.01% 338 6.25% 95605 2.97%
16 3423 4.33% 2323 4.77% 2369 3.90% 397 3.81% 377 6.97% 134620 4.19%
17 3532 4.47% 2485 5.10% 2558 4.22% 448 4.29% 349 6.45% 153537 4.78%
18 3631 4.60% 2425 4.98% 2569 4.23% 419 4.02% 348 6.43% 143136 4.45%
19 2808 3.56% 1983 4.07% 2124 3.50% 419 4.02% 330 6.10% 127454 3.96%
20 1978 2.50% 1078 2.21% 1206 1.99% 320 3.07% 280 5.18% 35074 1.09%
21 1514 1.92% 808 1.66% 963 1.59% 245 2.35% 198 3.66% 25635 0.80%
22 1163 1.47% 571 1.17% 1025 1.69% 143 1.37% 126 2.33% 43006 1.34%
23 1321 1.67% 924 1.90% 1192 1.96% 108 1.04% 107 1.98% 87486 2.72%
24 1316 1.67% 1035 2.12% 1227 2.02% 87 0.83% 93 1.72% 100118 3.11%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 2646 3.35% 62 1509 3.10% 99 2382 3.93% 5081 121941 3.79%
1 110 2643 3.35% 60 1450 2.98% 101 2431 4.01% 5098 122341 3.81%
2 226 5439 6.89% 65 1564 3.21% 216 5184 8.54% 6543 157033 4.88%
3 123 2975 3.77% 76 1836 3.77% 115 2768 4.56% 6453 154865 4.82%
4 121 2915 3.69% 75 1802 3.70% 110 2644 4.36% 6334 152009 4.73%
5 130 3143 3.98% 85 2042 4.19% 111 2687 4.43% 6651 159634 4.97%
6 130 3135 3.97% 87 2107 4.32% 105 2520 4.15% 6145 147474 4.59%
7 148 3572 4.52% 88 2131 4.37% 117 2817 4.64% 5983 143592 4.47%
8 168 4047 5.12% 113 2731 5.61% 111 2684 4.42% 6322 151729 4.72%
9 243 5840 7.39% 105 2528 5.19% 200 4800 7.91% 7141 171388 5.33%
10 169 4067 5.15% 118 2855 5.86% 117 2817 4.64% 6578 157863 4.91%
11 169 4061 5.14% 104 2506 5.14% 100 2409 3.97% 6246 149894 4.66%
12 147 3539 4.48% 104 2503 5.14% 97 2347 3.87% 6103 146473 4.56%
13 144 3474 4.40% 104 2514 5.16% 91 2201 3.63% 5653 135683 4.22%
14 138 3325 4.21% 96 2327 4.78% 88 2119 3.49% 5052 121251 3.77%
15 143 3434 4.35% 96 2326 4.77% 95 2302 3.79% 5257 126156 3.92%
16 110 2657 3.36% 83 1993 4.09% 75 1812 2.99% 4897 117517 3.66%
17 114 2742 3.47% 91 2204 4.52% 70 1686 2.78% 5000 120004 3.73%
18 113 2720 3.44% 87 2092 4.29% 74 1779 2.93% 4880 117112 3.64%
19 137 3296 4.17% 80 1941 3.98% 103 2494 4.11% 4966 119177 3.71%
20 97 2342 2.97% 67 1620 3.32% 75 1806 2.98% 4461 107074 3.33%
21 110 2646 3.35% 69 1662 3.41% 85 2063 3.40% 4586 110075 3.42%
22 91 2203 2.79% 56 1347 2.76% 80 1926 3.17% 4271 102511 3.19%
23 88 2120 2.68% 47 1134 2.33% 82 1990 3.28% 4264 102341 3.18%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 22559 28.56% 42805 1.33% /
2 18480 23.40% 1804806 56.13% /stats/usage_202603.html
3 3705 4.69% 422221 13.13% /stats/usage_202602.html
4 2234 2.83% 259612 8.07% /stats/usage_202304.html
5 2182 2.76% 249009 7.74% /stats/usage_202308.html
6 1508 1.91% 5002 0.16% /ice.css
7 1442 1.83% 30301 0.94% /Scripts/swfobject_modified.js
8 439 0.56% 50214 1.56% /stats/usage_202309.html
9 331 0.42% 36979 1.15% /stats/usage_202209.html
10 251 0.32% 3156 0.10% /contact_us.html
11 159 0.20% 2250 0.07% /ice_miracles_custom_ice_luges.html
12 131 0.17% 1760 0.05% /corporate_ice_sculptures.html
13 107 0.14% 1100 0.03% /thank_you.html
14 105 0.13% 245 0.01% /food_svs/
15 96 0.12% 1217 0.04% /icemiracles_ice_bar.html
16 96 0.12% 1222 0.04% /weddings.html
17 95 0.12% 401 0.01% /ice_luge_gallery/
18 88 0.11% 851 0.03% /about_us.html
19 83 0.11% 1193 0.04% /ice_miracles_custom_ice_luge_gallery.html
20 83 0.11% 685 0.02% /images/
21 79 0.10% 820 0.03% /foodsvc.html
22 73 0.09% 961 0.03% /icemiracles_ice_centerpieces.html
23 70 0.09% 1026 0.03% /wedding_ice_sculpture_gallery.html
24 65 0.08% 838 0.03% /icemiracles_events.html
25 65 0.08% 241 0.01% /wedding_still_gallery/
26 64 0.08% 55 0.00% /cgi-bin/
27 61 0.08% 1113 0.03% /sitemap.html
28 61 0.08% 866 0.03% /wedding_ice_sculpture_gallery_2.html
29 51 0.06% 821 0.03% /ice_miracles_custom_ice_luge_gallery_page_2.html
30 45 0.06% 602 0.02% /corporate_ice_sculptures_gallery.html

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 18480 23.40% 1804806 56.13% /stats/usage_202603.html
2 3705 4.69% 422221 13.13% /stats/usage_202602.html
3 2234 2.83% 259612 8.07% /stats/usage_202304.html
4 2182 2.76% 249009 7.74% /stats/usage_202308.html
5 439 0.56% 50214 1.56% /stats/usage_202309.html
6 22559 28.56% 42805 1.33% /
7 331 0.42% 36979 1.15% /stats/usage_202209.html
8 1442 1.83% 30301 0.94% /Scripts/swfobject_modified.js
9 1508 1.91% 5002 0.16% /ice.css
10 251 0.32% 3156 0.10% /contact_us.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 22559 28.56% 3157 30.65% /
2 3705 4.69% 2931 28.46% /stats/usage_202602.html
3 2234 2.83% 1589 15.43% /stats/usage_202304.html
4 18480 23.40% 301 2.92% /stats/usage_202603.html
5 439 0.56% 184 1.79% /stats/usage_202309.html
6 251 0.32% 142 1.38% /contact_us.html
7 331 0.42% 134 1.30% /stats/usage_202209.html
8 105 0.13% 101 0.98% /food_svs/
9 131 0.17% 97 0.94% /corporate_ice_sculptures.html
10 95 0.12% 91 0.88% /ice_luge_gallery/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 22559 28.56% 3008 29.22% /
2 3705 4.69% 2931 28.47% /stats/usage_202602.html
3 2234 2.83% 1495 14.52% /stats/usage_202304.html
4 18480 23.40% 474 4.60% /stats/usage_202603.html
5 251 0.32% 174 1.69% /contact_us.html
6 439 0.56% 140 1.36% /stats/usage_202309.html
7 131 0.17% 103 1.00% /corporate_ice_sculptures.html
8 331 0.42% 103 1.00% /stats/usage_202209.html
9 107 0.14% 103 1.00% /thank_you.html
10 105 0.13% 101 0.98% /food_svs/

Top 30 of 5409 Total Sites
# Hits Files KBytes Visits Hostname
1 18013 22.81% 18013 36.97% 1321 0.04% 116 1.11% 91.225.162.61
2 5133 6.50% 5133 10.53% 525445 16.34% 1 0.01% 188.187.48.66
3 3459 4.38% 3459 7.10% 330857 10.29% 5 0.05% 217.60.60.105
4 2725 3.45% 2725 5.59% 265079 8.24% 3 0.03% 144.124.247.44
5 2549 3.23% 2549 5.23% 247678 7.70% 5 0.05% 5.16.74.216
6 2390 3.03% 2192 4.50% 186780 5.81% 4 0.04% 188.187.26.200
7 2166 2.74% 2166 4.45% 247296 7.69% 5 0.05% 91.240.65.5
8 1083 1.37% 1083 2.22% 115417 3.59% 3 0.03% 188.187.49.175
9 648 0.82% 648 1.33% 69456 2.16% 1 0.01% 144.124.232.182
10 497 0.63% 0 0.00% 4828 0.15% 1 0.01% 13.217.33.101
11 433 0.55% 433 0.89% 0 0.00% 4 0.04% 91.225.162.88
12 414 0.52% 339 0.70% 3981 0.12% 32 0.31% 74.125.217.73
13 339 0.43% 336 0.69% 38366 1.19% 5 0.05% 82-147-88-87.vpsdedic.ru
14 305 0.39% 305 0.63% 0 0.00% 2 0.02% 91.225.162.238
15 304 0.38% 0 0.00% 2953 0.09% 2 0.02% 52.169.5.4
16 303 0.38% 1 0.00% 2935 0.09% 1 0.01% 172.98.32.91
17 294 0.37% 294 0.60% 26140 0.81% 57 0.55% 144.172.94.217
18 251 0.32% 251 0.52% 29178 0.91% 153 1.47% 12.50.107.221
19 221 0.28% 179 0.37% 1978 0.06% 27 0.26% 74.125.217.74
20 205 0.26% 205 0.42% 22669 0.71% 150 1.44% 192.73.244.36
21 202 0.26% 0 0.00% 1962 0.06% 1 0.01% 172.98.32.78
22 202 0.26% 1 0.00% 1961 0.06% 1 0.01% 172.98.32.87
23 202 0.26% 0 0.00% 1962 0.06% 1 0.01% 45.86.202.177
24 202 0.26% 0 0.00% 1962 0.06% 1 0.01% 45.86.202.197
25 202 0.26% 2 0.00% 1952 0.06% 1 0.01% 45.86.202.201
26 192 0.24% 169 0.35% 1861 0.06% 19 0.18% ue.tmodns.net
27 180 0.23% 180 0.37% 20923 0.65% 124 1.19% 23.247.136.254
28 165 0.21% 0 0.00% 1603 0.05% 1 0.01% 20.208.32.47
29 162 0.21% 0 0.00% 1574 0.05% 1 0.01% 20.100.177.179
30 161 0.20% 0 0.00% 1564 0.05% 1 0.01% 51.107.186.117

Top 10 of 5409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5133 6.50% 5133 10.53% 525445 16.34% 1 0.01% 188.187.48.66
2 3459 4.38% 3459 7.10% 330857 10.29% 5 0.05% 217.60.60.105
3 2725 3.45% 2725 5.59% 265079 8.24% 3 0.03% 144.124.247.44
4 2549 3.23% 2549 5.23% 247678 7.70% 5 0.05% 5.16.74.216
5 2166 2.74% 2166 4.45% 247296 7.69% 5 0.05% 91.240.65.5
6 2390 3.03% 2192 4.50% 186780 5.81% 4 0.04% 188.187.26.200
7 1083 1.37% 1083 2.22% 115417 3.59% 3 0.03% 188.187.49.175
8 648 0.82% 648 1.33% 69456 2.16% 1 0.01% 144.124.232.182
9 339 0.43% 336 0.69% 38366 1.19% 5 0.05% 82-147-88-87.vpsdedic.ru
10 251 0.32% 251 0.52% 29178 0.91% 153 1.47% 12.50.107.221

Top 30 of 574 Total Referrers
# Hits Referrer
1 15776 19.97% - (Direct Request)
2 5609 7.10% https://builder-spb.ru
3 3660 4.63% https://24hrlocksmith.us.com/
4 3389 4.29% https://familyicon.ru
5 2992 3.79% https://vetosh-optom.ru
6 2117 2.68% https://auto-5-box.ru
7 1338 1.69% https://seo-creative.ru/
8 1324 1.68% http://icemiracles.com/
9 548 0.69% http://cgmood.com/ciclosporinaugentropfenhund
10 531 0.67% https://biographiya.com/
11 531 0.67% https://home-task.com/
12 531 0.67% https://painting-planet.com/
13 531 0.67% https://ukrtextbook.com/
14 475 0.60% http://ciclosporine-collyre.forumactif.be
15 465 0.59% http://rimadylcarprofenchewablechien.brushd.com
16 460 0.58% http://chatciclosporinechiengenerique.asso-web.com
17 448 0.57% http://cgmood.com/bupropiona150portugal
18 402 0.51% https://kamennyj-stol-hutor.clients.site
19 396 0.50% https://cgmood.com/bupropiona150portugal
20 375 0.47% https://fenbendazol444kapseln222.brushd.com
21 371 0.47% https://krabkrabmarket.cc
22 370 0.47% https://1-slon.cc
23 364 0.46% https://krabb15cc.cc
24 360 0.46% https://4-slon.cc
25 357 0.45% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
26 339 0.43% https://2-slon.cc
27 338 0.43% https://krabb9-market.cc
28 337 0.43% http://cgmood.com/ale70fos
29 337 0.43% https://10krab10.cc
30 337 0.43% https://ortoportpro.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.icemiracles.com/ice_miracles_custom_ice_luge_gallery.html
2 1 50.00% https://controlc.com/e5353582

Top 15 of 244 Total User Agents
# Hits User Agent
1 69710 88.26% Netscape
2 29935 37.90% Mozilla/5.0 (Windows NT 10.0)
3 19419 24.59% Mozilla/5.0 (Windows NT 6.1)
4 8956 11.34% Mozilla/5.0 (iPhone)
5 5819 7.37% Mozilla/5.0 (Linux)
6 3062 3.88% Mozilla/5.0 (Macintosh)
7 2297 2.91% Microsoft Internet Explorer
8 2163 2.74% MSIE 7.0a1 (SV1)
9 1087 1.38% Mozilla/5.0 (X11)
10 531 0.67% AdsBot-Google (+http://www.google.com/adsbot.html)
11 529 0.67% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 473 0.60% PetalBot
13 305 0.39% MJ12bot/v2.0.5 (http://mj12bot.com/)
14 254 0.32% Mozilla/5.0 (iPad)
15 203 0.26% TOBBOT

Usage by Country for March 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 77923 98.66% 66813 137.13% 3167572 98.52% Unresolved/Unknown
2 379 0.48% 376 0.77% 38833 1.21% Russian Federation
3 363 0.46% 257 0.53% 5058 0.16% Commercial (com)
4 296 0.37% 245 0.50% 3323 0.10% Network (net)
5 9 0.01% 0 0.00% 87 0.00% European Union
6 8 0.01% 0 0.00% 29 0.00% Czech Republic
7 2 0.00% 2 0.00% 233 0.01% Colombia
8 1 0.00% 1 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23