Usage Statistics for www.icemiracles.com

Summary Period: April 2025
Generated 01-May-2025 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 51925
Total Files 38178
Total Pages 27101
Total Visits 7308
Total KBytes 1295264
Total Unique Sites 5371
Total Unique URLs 455
Total Unique Referrers 1017
Total Unique User Agents 205
. Avg Max
Hits per Hour 72 405
Hits per Day 1730 2194
Files per Day 1272 1796
Pages per Day 903 1287
Sites per Day 179 335
Visits per Day 243 325
KBytes per Day 43175 89068
Hits by Response Code
Code 200 - OK 73.53% 38178
Code 206 - Partial Content 17.61% 9144
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.45% 234
Code 304 - Not Modified 0.64% 332
Code 400 - Bad Request 0.60% 312
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 7.12% 3698

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1484 2.86% 977 2.56% 722 2.66% 207 2.83% 195 3.63% 15216 1.17%
2 1463 2.82% 1000 2.62% 696 2.57% 219 3.00% 195 3.63% 16611 1.28%
3 1980 3.81% 1183 3.10% 954 3.52% 261 3.57% 230 4.28% 25493 1.97%
4 1505 2.90% 1014 2.66% 734 2.71% 262 3.59% 227 4.23% 16687 1.29%
5 1458 2.81% 1040 2.72% 909 3.35% 200 2.74% 201 3.74% 51419 3.97%
6 2165 4.17% 1637 4.29% 1159 4.28% 252 3.45% 241 4.49% 68605 5.30%
7 1333 2.57% 911 2.39% 897 3.31% 191 2.61% 197 3.67% 48210 3.72%
8 2155 4.15% 1796 4.70% 1082 3.99% 325 4.45% 321 5.98% 71266 5.50%
9 1639 3.16% 1254 3.28% 978 3.61% 260 3.56% 261 4.86% 55405 4.28%
10 2165 4.17% 1683 4.41% 1198 4.42% 280 3.83% 263 4.90% 72392 5.59%
11 2194 4.23% 1734 4.54% 1287 4.75% 238 3.26% 235 4.38% 89068 6.88%
12 1986 3.82% 1667 4.37% 1017 3.75% 230 3.15% 235 4.38% 71454 5.52%
13 2096 4.04% 1617 4.24% 1172 4.32% 241 3.30% 246 4.58% 73864 5.70%
14 1897 3.65% 1491 3.91% 1123 4.14% 236 3.23% 221 4.11% 70672 5.46%
15 1561 3.01% 1168 3.06% 987 3.64% 236 3.23% 244 4.54% 55933 4.32%
16 1748 3.37% 1291 3.38% 963 3.55% 286 3.91% 273 5.08% 42918 3.31%
17 1969 3.79% 1590 4.16% 1027 3.79% 233 3.19% 239 4.45% 69497 5.37%
18 2055 3.96% 1587 4.16% 1132 4.18% 214 2.93% 194 3.61% 73910 5.71%
19 1828 3.52% 1444 3.78% 1114 4.11% 240 3.28% 249 4.64% 68965 5.32%
20 1400 2.70% 973 2.55% 767 2.83% 190 2.60% 173 3.22% 31213 2.41%
21 1335 2.57% 939 2.46% 620 2.29% 204 2.79% 200 3.72% 14591 1.13%
22 1759 3.39% 1171 3.07% 806 2.97% 268 3.67% 284 5.29% 14717 1.14%
23 1336 2.57% 923 2.42% 635 2.34% 234 3.20% 225 4.19% 18681 1.44%
24 1579 3.04% 1138 2.98% 791 2.92% 294 4.02% 294 5.47% 21561 1.66%
25 1720 3.31% 1250 3.27% 738 2.72% 266 3.64% 255 4.75% 22728 1.75%
26 1644 3.17% 1140 2.99% 786 2.90% 283 3.87% 335 6.24% 25535 1.97%
27 1650 3.18% 1189 3.11% 743 2.74% 264 3.61% 334 6.22% 23806 1.84%
28 1643 3.16% 1086 2.84% 731 2.70% 235 3.22% 236 4.39% 21902 1.69%
29 1360 2.62% 1009 2.64% 591 2.18% 245 3.35% 243 4.52% 21511 1.66%
30 1818 3.50% 1276 3.34% 742 2.74% 236 3.23% 290 5.40% 21435 1.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1474 2.84% 29 884 2.32% 36 1091 4.03% 1654 49613 3.83%
1 39 1192 2.30% 20 612 1.60% 31 952 3.51% 1420 42590 3.29%
2 85 2554 4.92% 63 1907 5.00% 41 1257 4.64% 1985 59540 4.60%
3 61 1846 3.56% 40 1227 3.21% 39 1186 4.38% 1867 55996 4.32%
4 74 2249 4.33% 53 1602 4.20% 40 1210 4.46% 1940 58197 4.49%
5 84 2549 4.91% 65 1972 5.17% 42 1286 4.75% 2004 60107 4.64%
6 87 2633 5.07% 65 1970 5.16% 40 1218 4.49% 2046 61371 4.74%
7 102 3070 5.91% 82 2465 6.46% 41 1247 4.60% 2224 66718 5.15%
8 110 3301 6.36% 88 2661 6.97% 46 1391 5.13% 2372 71154 5.49%
9 149 4483 8.63% 128 3857 10.10% 47 1424 5.25% 2643 79294 6.12%
10 128 3859 7.43% 102 3089 8.09% 49 1481 5.46% 2361 70844 5.47%
11 88 2645 5.09% 69 2088 5.47% 39 1185 4.37% 1875 56264 4.34%
12 83 2496 4.81% 62 1880 4.92% 39 1193 4.40% 1645 49338 3.81%
13 64 1927 3.71% 47 1420 3.72% 35 1079 3.98% 1616 48494 3.74%
14 55 1676 3.23% 36 1094 2.87% 33 998 3.68% 1401 42036 3.25%
15 53 1613 3.11% 36 1084 2.84% 30 915 3.38% 1344 40330 3.11%
16 51 1542 2.97% 34 1035 2.71% 30 923 3.41% 1402 42061 3.25%
17 46 1384 2.67% 31 952 2.49% 31 957 3.53% 1478 44337 3.42%
18 44 1323 2.55% 29 897 2.35% 28 851 3.14% 1615 48436 3.74%
19 53 1615 3.11% 36 1082 2.83% 37 1129 4.17% 1587 47613 3.68%
20 69 2092 4.03% 52 1579 4.14% 39 1180 4.35% 1874 56222 4.34%
21 55 1673 3.22% 40 1217 3.19% 32 965 3.56% 1695 50843 3.93%
22 45 1350 2.60% 29 888 2.33% 32 975 3.60% 1594 47817 3.69%
23 45 1379 2.66% 23 716 1.88% 33 1008 3.72% 1535 46049 3.56%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 12715 24.49% 58050 4.48% /
2 6308 12.15% 719968 55.58% /stats/usage_202308.html
3 2351 4.53% 7844 0.61% /ice.css
4 2247 4.33% 47375 3.66% /Scripts/swfobject_modified.js
5 2212 4.26% 1914 0.15% /stats/usage_202503.html
6 731 1.41% 74076 5.72% /stats/usage_202504.html
7 363 0.70% 4559 0.35% /contact_us.html
8 320 0.62% 36089 2.79% /stats/usage_202405.html
9 257 0.49% 29647 2.29% /stats/usage_202304.html
10 252 0.49% 2557 0.20% /thank_you.html
11 212 0.41% 24204 1.87% /stats/usage_202308
12 170 0.33% 2367 0.18% /ice_miracles_custom_ice_luges.html
13 170 0.33% 19169 1.48% /stats/usage_201501.html
14 170 0.33% 19260 1.49% /stats/usage_202309.html
15 147 0.28% 16473 1.27% /stats/usage_202209.html
16 98 0.19% 1410 0.11% /ice_miracles_custom_ice_luge_gallery.html
17 93 0.18% 1187 0.09% /corporate_ice_sculptures.html
18 93 0.18% 1128 0.09% /weddings.html
19 85 0.16% 855 0.07% /foodsvc.html
20 85 0.16% 1015 0.08% /icemiracles_ice_centerpieces.html
21 81 0.16% 738 0.06% /about_us.html
22 76 0.15% 890 0.07% /icemiracles_ice_bar.html
23 72 0.14% 851 0.07% /icemiracles_events.html
24 65 0.13% 1092 0.08% /sitemap.html
25 64 0.12% 822 0.06% /wedding_ice_sculpture_gallery_2.html
26 61 0.12% 815 0.06% /wedding_ice_sculpture_gallery.html
27 48 0.09% 704 0.05% /ice_miracles_custom_ice_luge_gallery_page_2.html
28 42 0.08% 504 0.04% /corporate_ice_sculptures_gallery.html
29 33 0.06% 365 0.03% /corporate_ice_sculptures_gallery_2.html
30 25 0.05% 21 0.00% /cgi-bin/

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 6308 12.15% 719968 55.58% /stats/usage_202308.html
2 731 1.41% 74076 5.72% /stats/usage_202504.html
3 12715 24.49% 58050 4.48% /
4 2247 4.33% 47375 3.66% /Scripts/swfobject_modified.js
5 320 0.62% 36089 2.79% /stats/usage_202405.html
6 257 0.49% 29647 2.29% /stats/usage_202304.html
7 212 0.41% 24204 1.87% /stats/usage_202308
8 170 0.33% 19260 1.49% /stats/usage_202309.html
9 170 0.33% 19169 1.48% /stats/usage_201501.html
10 147 0.28% 16473 1.27% /stats/usage_202209.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 12715 24.49% 4914 68.83% /
2 363 0.70% 257 3.60% /contact_us.html
3 731 1.41% 225 3.15% /stats/usage_202504.html
4 2212 4.26% 135 1.89% /stats/usage_202503.html
5 257 0.49% 132 1.85% /stats/usage_202304.html
6 320 0.62% 112 1.57% /stats/usage_202405.html
7 170 0.33% 102 1.43% /stats/usage_202309.html
8 9 0.02% 90 1.26% /cgi-bin/FormMail.pl
9 147 0.28% 86 1.20% /stats/usage_202209.html
10 170 0.33% 85 1.19% /stats/usage_201501.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 12715 24.49% 4621 64.61% /
2 731 1.41% 491 6.87% /stats/usage_202504.html
3 252 0.49% 244 3.41% /thank_you.html
4 363 0.70% 169 2.36% /contact_us.html
5 2212 4.26% 114 1.59% /stats/usage_202503.html
6 320 0.62% 107 1.50% /stats/usage_202405.html
7 170 0.33% 92 1.29% /ice_miracles_custom_ice_luges.html
8 170 0.33% 83 1.16% /stats/usage_201501.html
9 257 0.49% 73 1.02% /stats/usage_202304.html
10 98 0.19% 62 0.87% /ice_miracles_custom_ice_luge_gallery.html

Top 30 of 5371 Total Sites
# Hits Files KBytes Visits Hostname
1 9092 17.51% 9092 23.81% 0 0.00% 441 6.03% 91.225.160.212
2 6195 11.93% 6195 16.23% 707295 54.61% 6 0.08% 37.139.53.220
3 229 0.44% 2 0.01% 552 0.04% 1 0.01% 154.83.103.101
4 209 0.40% 209 0.55% 23862 1.84% 1 0.01% 185.162.35.46
5 190 0.37% 19 0.05% 0 0.00% 19 0.26% 172.177.12.134
6 128 0.25% 116 0.30% 1198 0.09% 12 0.16% ue.tmodns.net
7 117 0.23% 117 0.31% 1106 0.09% 5 0.07% 173.31.233.58
8 110 0.21% 109 0.29% 1500 0.12% 1 0.01% 174.244.146.139
9 108 0.21% 104 0.27% 984 0.08% 3 0.04% 193.138.195.70
10 102 0.20% 101 0.26% 1430 0.11% 2 0.03% 157.166.225.134
11 100 0.19% 100 0.26% 1485 0.11% 1 0.01% 104.28.236.177
12 100 0.19% 0 0.00% 233 0.02% 1 0.01% 154.83.103.201
13 97 0.19% 97 0.25% 10940 0.84% 66 0.90% 167.253.67.14
14 90 0.17% 89 0.23% 1286 0.10% 1 0.01% 162.83.151.87
15 90 0.17% 90 0.24% 851 0.07% 1 0.01% 174.204.133.109
16 85 0.16% 85 0.22% 1408 0.11% 1 0.01% 172.56.160.139
17 81 0.16% 81 0.21% 5500 0.42% 64 0.88% 114.119.137.123
18 81 0.16% 81 0.21% 5630 0.43% 59 0.81% 114.119.156.188
19 81 0.16% 81 0.21% 9248 0.71% 4 0.05% 89.110.67.19
20 80 0.15% 79 0.21% 996 0.08% 1 0.01% 47.18.145.171
21 80 0.15% 8 0.02% 0 0.00% 8 0.11% 9.169.153.102
22 79 0.15% 78 0.20% 975 0.08% 1 0.01% 69.125.18.120
23 77 0.15% 47 0.12% 682 0.05% 25 0.34% 66.249.66.40
24 76 0.15% 74 0.19% 6501 0.50% 15 0.21% 128.140.98.220
25 76 0.15% 2 0.01% 205 0.02% 1 0.01% 132.145.42.19
26 75 0.14% 75 0.20% 5493 0.42% 59 0.81% 114.119.145.65
27 74 0.14% 73 0.19% 1116 0.09% 1 0.01% 172.56.164.24
28 71 0.14% 70 0.18% 843 0.07% 3 0.04% 104.28.57.225
29 71 0.14% 66 0.17% 799 0.06% 1 0.01% 24.45.53.40
30 71 0.14% 70 0.18% 1148 0.09% 1 0.01% 64.56.85.77

Top 10 of 5371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6195 11.93% 6195 16.23% 707295 54.61% 6 0.08% 37.139.53.220
2 209 0.40% 209 0.55% 23862 1.84% 1 0.01% 185.162.35.46
3 97 0.19% 97 0.25% 10940 0.84% 66 0.90% 167.253.67.14
4 81 0.16% 81 0.21% 9248 0.71% 4 0.05% 89.110.67.19
5 76 0.15% 74 0.19% 6501 0.50% 15 0.21% 128.140.98.220
6 55 0.11% 55 0.14% 6203 0.48% 34 0.47% 14-67-253-167.static.solidrdns.com
7 81 0.16% 81 0.21% 5630 0.43% 59 0.81% 114.119.156.188
8 81 0.16% 81 0.21% 5500 0.42% 64 0.88% 114.119.137.123
9 75 0.14% 75 0.20% 5493 0.42% 59 0.81% 114.119.145.65
10 70 0.13% 70 0.18% 5171 0.40% 55 0.75% 114.119.137.204

Top 30 of 1017 Total Referrers
# Hits Referrer
1 10938 21.06% - (Direct Request)
2 1216 2.34% https://isotretinointop.shop
3 1034 1.99% https://erectiledysfunctionpills365.top
4 964 1.86% https://isotretinoin365n.top
5 764 1.47% http://icemiracles.com/
6 549 1.06% https://stromectol3us.top
7 527 1.01% https://stromectol1h.top
8 488 0.94% https://finasteridexl.top
9 348 0.67% https://erectiledysfunctionpills365.online
10 341 0.66% https://imitrex2rp.top/index.html
11 312 0.60% https://lasix4xl.top
12 242 0.47% http://icemiracles.com/contact_us.html
13 225 0.43% http://icemiracles.com/ice_miracles_custom_ice_luge_gallery.html
14 187 0.36% https://www.google.com/search
15 140 0.27% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
16 140 0.27% https://topamax-topiramate.top
17 138 0.27% https://imitrex2rp.top
18 138 0.27% https://medicationsmx.top
19 135 0.26% http://acamprosatcampral.forumieren.de
20 130 0.25% http://monuril.xobor.de
21 120 0.23% http://semaglutideotcsafe.mystrikingly.com
22 115 0.22% http://rauchstopppillen.rf.gd
23 110 0.21% http://clexane40oder20.forumieren.de
24 110 0.21% http://ribociclib-kisqali.brushd.com
25 110 0.21% https://entzundungshemmend.xobor.de/
26 105 0.20% http://fitaro05semaglutide1.forumotion.me
27 105 0.20% http://ivermectin-bestellen.forumieren.de
28 100 0.19% http://letrozol-femara.forumieren.de
29 100 0.19% http://ppt.cc/fJQVlx
30 97 0.19% http://menthol-zigaretten.mystrikingly.com

Top 15 of 205 Total User Agents
# Hits User Agent
1 37307 71.85% Netscape
2 15153 29.18% Mozilla/5.0 (iPhone)
3 10918 21.03% Mozilla/5.0 (Windows NT 10.0)
4 9145 17.61% DotBot/1.2 (help@moz.com)
5 4660 8.97% Mozilla/5.0 (Linux)
6 2575 4.96% Mozilla/5.0 (Macintosh)
7 1569 3.02% Mozilla/5.0 (iPad)
8 965 1.86% Mozilla/5.0 (X11)
9 655 1.26% Microsoft Internet Explorer
10 558 1.07% PetalBot
11 470 0.91% ClaudeBot/1.0 (+claudebot@anthropic.com)
12 358 0.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 272 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 258 0.50% Mozilla/5.0 (Windows NT 5.1)
15 245 0.47% Mozilla/4.0 (Windows NT 5.1)

Usage by Country for April 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 50853 97.94% 46488 121.77% 1278909 98.74% Unresolved/Unknown
2 626 1.21% 466 1.22% 12528 0.97% Commercial (com)
3 257 0.49% 199 0.52% 3284 0.25% Network (net)
4 146 0.28% 146 0.38% 0 0.00% Russian Federation
5 13 0.03% 10 0.03% 207 0.02% Non-Profit (org)
6 12 0.02% 1 0.00% 25 0.00% Czech Republic
7 8 0.02% 8 0.02% 73 0.01% Germany
8 4 0.01% 1 0.00% 20 0.00% European Union
9 2 0.00% 2 0.01% 198 0.02% Address Routing (arpa)
10 2 0.00% 0 0.00% 5 0.00% Ecuador
11 1 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
12 1 0.00% 0 0.00% 2 0.00% Italy


Generated by Webalizer Version 2.23